| HUB Lager | 11.5 | 32 | 5.1% | Crisp German Pilsner |
| IPX Single Hop Ale | 14.5 | 60 | 6.0% | Amarillo Armadillo |
| Velvet ESB | 13.5 | 30 | 5.2% | Amber Ale w/ Oats |
| Hopworks IPA | 15 | 75 | 6.6% | NW IPA |
| Survival Stout | 15 | 35 | 5.3% | 7 grains w/ Coffee |
| Deluxe Organic Ale | 16 | 55 | 6.9% | American Strong Ale |
| Rise Up Red | 13.5 | 60 | 5.8 | NW Amber Ale |
| Sasquatch Ale | 16.6 | 65 | 6.3% | Strong NW Ale |
| Secession CDA | 15 | 70 | 6.5% | Cascadian Dark Ale |
| Galactic Imp. Red | 22 | 100+ | 9.5% | Amber Wall of Hops |
| Cask ESB | 13.5 | 30 | 5.2% | Amber Ale w/ Oats |
| Cask IPA | 15 | 75 | 6.6% | NW IPA |
| HUB Lager | 11.5 | 32 | 5.1% | Crisp German Pilsner |
| IPX Single Hop Ale | 14.5 | 60 | 6.5% | Feat. Amarillo Hops |
| Velvet ESB | 13.5 | 30 | 5.2% | Amber Ale w/ Oats |
| Hopworks IPA | 15 | 75 | 6.6% | NW IPA |
| Survival Stout | 15 | 35 | 5.3% | 7 Grains w/ Coffee |
| Deluxe Organic Ale | 16 | 55 | 6.9% | American Strong Ale |
| Galactic Imp. Red | 22 | 100+ | 9.5% | Amber Wall of Hops |
| Blosser Bomb | 17 | 70 | 7.3% | Pinot aged Abomb |
| Secession | 15 | 70 | 6.5% | Cascadian Dark Ale |
| Sasquatch Ale | 16.6 | 65 | 7.3% | Strong NW Ale |
| Cask Survival Stout | 15 | 35 | 5.3% | 7 Grains w/ Coffee |
Posted by Hopworks on Friday, April 15, 2011
