Abominable cans
on Tuesday, November 13, 2012Abominable Winter Ale cans
| HUB Lager | 11.5 | 32 | 5.1% | Crisp German Pilsner |
| IPX Single Hop Ale | 14.5 | 60 | 6.0% | Amarillo Armadillo |
| Velvet ESB | 13.5 | 30 | 5.2% | Amber Ale w/ Oats |
| Hopworks IPA | 15 | 75 | 6.6% | NW IPA |
| Survival Stout | 15 | 35 | 5.3% | 7 grains w/ Coffee |
| Deluxe Organic Ale | 16 | 55 | 6.9% | American Strong Ale |
| Tiger Tonic | 12.4 | 20 | 5.3% | Cascadian fruit wit |
| Granola Ale | 12 | 32 | 4.2% | hops & malt |
| Blosser bomb | 17 | 70 | 7.3% | Pinot-Aged Abomb |
| Ace of Spades | 21.5 | 100+ | 9.0% | Imperial IPA |
| Cask Velvet ESB | 13.5 | 30 | 5.2% | Amber Ale w/ Oats |
| Cask IPA | 15 | 75 | 6.6% | NW IPA |
| HUB Lager | 11.5 | 32 | 5.1% | Crisp German Pilsner |
| IPX Single Hop Ale | 14.5 | 60 | 6.5% | Feat. Amarillo Hops |
| Velvet ESB | 13.5 | 30 | 5.2% | Amber Ale w/ Oats |
| Hopworks IPA | 15 | 75 | 6.6% | NW IPA |
| Survival Stout | 15 | 35 | 5.3% | 7 Grains w/ Coffee |
| Deluxe Organic Ale | 16 | 55 | 6.9% | American Strong Ale |
| Galactic Imp. Red | 22 | 100+ | 9.5% | Amber Wall of Hops |
| Ace of Spades | 21.5 | 100+ | 9.7% | Imperial IPA |
| Secession | 15 | 70 | 6.5% | Cascadian Dark Ale |
| Tiger Tonic | 12.4 | 20 | 5.3% | Cascadian Fruit Wit |
| Cask Survival Stout | 15 | 35 | 5.3% | 7 Grains w/ Coffee |
Just got this years batch. Great label art. If beer as good as last year I’m stoked.
Beer is better than last year’s
You guys should sell these by the case at the brewery! Love the abominable.
We do! October – February.